
Sanford Nnanna Njoku, Conrad Stefanie Kulesza
Boys Basketball Top 10 Preseason Rankings
Ranking | School | Last Year’s Record | Last Year’s Final Ranking |
1 | Sanford ![]() |
19-3 | 1 |
2 | ![]() |
15-6 | 10 |
3 | Caravel  ![]() |
16-6 | 6 |
4 | Sallies ![]() |
13-9 | 5 |
5 | Caesar Rodney ![]() |
15-8 | 9 |
6 | Middletown ![]() |
14-8 | 7 |
7 | Tatnall ![]() |
10-12 | NR |
8 | Appoquinimink ![]() |
19-4 | 4 |
9 | William Penn ![]() |
17-4 | 8 |
10 | Laurel ![]() |
18-4 | NR |
Girls Basketball Top 10 Preseason Rankings
Ranking | School | Last Year’s Record | Last Year’s Final Ranking |
1 | Conrad ![]() |
18-4 | 3 |
2 | Caravel ![]() |
11-12 | 8 |
3 | Sanford ![]() |
20-2 | 1 |
4 | St Elizabethâs ![]() |
16-5 | 4 |
5 | Ursuline ![]() |
10-11 | 10 |
6 | Woodbridge ![]() |
16-5 | 9 |
7 | Tatnall ![]() |
16-7 | 7 |
8 | Cape Henlopen ![]() |
19-3 | 2 |
9 | Caesar Rodney ![]() |
15-6 | NR |
10 | Archmere ![]() |
16-7 | 6 |
RELATED STORIES:
Immerse yourself in the arts with Wilmington Art Loop starting Friday
02/07/2025Eagles fever continued as Delaware River renamed for the team
02/07/2025DOE hopes new website will calm nerves of immigrant families
02/06/2025Meet the Artist: Jennifer Smallâs 'Walking in the City' Exhibition Debuts at Mezzanine Gallery
02/06/2025Share this Post