Delaware Live top 10 rankings New 1024x622 1

Week 8: Field hockey, soccer, volleyball rankings

Jason WinchellHeadlines, Sports

Delaware Live top 10 rankings New 1024x622 1

Division 2 Field Hockey

Ranking School Record  Last Week’s Ranking
1) Delmar 13-0 1
2) Archmere 11-2 2
3)  Tatnall 13-1 3
4)  DMA 8-2-1 4
5) Friend’s 9-3 5
6) Newark Charter 8-2-1 6
7) Sussex Academy 8-3-1 7
8) Woodbridge 8-3 8
9) Saint Mark’s 8-4 9
10) Lake Forest 8-4 NR

 

Division 1 Field Hockey

Rankings School Record Last Week’s Ranking
1) Cape Henlopen 12-1 1
2) Smyrna 11-2 2
3) Wilmington Charter 12-1 3
4) Caesar Rodney 10-3 4
5) Padua 5-6 5
6) St Georges Tech 8-4 6
7) Appoquinimink 8-5 7
8)  Middletown 6-7 8
9) Sussex Central 6-7 9
10) Milford 6-6-1 10

 

Division 2 Soccer

Ranking School Record Last Week’s Ranking
1) Caravel 11-1 1
2) Indian River 9-1-1 2
3) Saint Mark’s 10-2 3
4)  Tower Hill 7-1-2 4
5) Friend’s  9-2 5
6) Brandywine 8-4 6
7) St Andrew’s 5-3-3 9
8) Woodbridge 9-3-1 8
9) Delmar 8-5 10
10) Christiana 7-5 7

 

Division 1 Soccer

Ranking School Record Last Week’s Ranking
1) Appoquinimink 9-3 1
2) Salesianum 11-2 2
3) Wilmington Charter 9-1 3
4) Delcastle 11-0 4
5) Cape Henlopen 10-2 5
6) Caesar Rodney 9-3 8
7) Middletown 8-2-1 9
8) Sussex Central 7-4 10
9) Milford 7-4-1 NR
10) William Penn 6-4-1 6

 

Volleyball

Rankings School Record Last Week’s Ranking
1) Smyrna 12-1 1
2) Saint Mark’s 12-1 2
3) Newark Charter 12-1 3
4) Tower Hill 12-1 4
5) Archmere 10-3 5
6) Delmarva Christian 13-1 6
7) Caravel 9-4 7
8) Padua 5-7 9
9) Wilmington Charter 6-6 8
10) Middletown  9-4 NR

Share this Post