Boy’s Week 6 Ranking
Ranking | School | Record | Last Week’s Ranking |
1 | Dover | 10-1 | 2 |
2 | Tower Hill | 8-1 | 5 |
3 | Sanford | 6-1 | 6 |
4 | Howard | 8-3 | 1 |
5 | Sallies | 3-6 | 7 |
6 | Appoquinimink | 8-2 | 8 |
7 | Middletown | 7-4 | 3 |
8 | William Penn | 9-2 | 4 |
9 | Caravel | 6-3 | NR |
10 | Smyrna | 6-3 | 10 |
Girls Week 2 Rankings
Ranking | Schools | Record | Last Week’s Ranking |
1 | Sanford | 5-2 | 1 |
2 | Cape Henlopen | 7-3 | 2 |
3 | Ursuline | 6-3 | 3 |
4 | St Elizabeth’s | 8-2 | 4 |
5 | Caravel | 8-5 | 5 |
6 | Woodbridge | 7-0 | 6 |
7 | Tatnall | 7-2 | 7 |
8 | Wilmington Charter | 8-0 | 8 |
9 | St Georges Tech | 8-2 | 10 |
10 | Delmarva Christian | 7-2 | NR |
RELATED STORIES:
COVID cases decline; more than 200,0000 vaccines given; state continues testing
Kid Shelleen's to hold benefit for beloved bartender injured in car crash
Tavern on Kings promises ‘elevated’ dining at former Governor’s Cafe
Marijuana legalization fails after stunning series of events, political maneuvering
Share this Post