Boy’s Week 2 Ranking
Ranking | School | Record | Last Week’s Ranking |
1 | Seaford | 2-0 | 2 |
2 | Dover | 4-1 | 3 |
3 | Sallies | 1-4 | 1 |
4 | Howard | 2-1 | 6 |
5 | William Penn | 4-0 | 5 |
6 | Sanford | 2-0 | 7 |
7 | Tower Hill | 4-1 | 9 |
8 | Appoquinimink | 3-1 | 8 |
9 | Middletown | 0-2 | 4 |
10 | Saint Mark’s | 4-0 | NR |
Girls Week 2 Rankings
Ranking | Schools | Record | Last Week’s Ranking |
1 | Sanford | 2-2 | 1 |
2 | Caravel | 3-2 | 2 |
3 | St Elizabeth’s | 2-0 | 3 |
4 | Cape Henlopen | 3-1 | 4 |
5 | Ursuline | 3-3 | 5 |
6 | Woodbridge | 3-0 | 6 |
7 | Tatnall | 3-0 | 8 |
8 | DMA | 5-0 | 10 |
9 | Wilmington Charter | 4-0 | NR |
10 | Seaford | 6-0 | NR |
Share this Post