Baseball
Ranking | School | Record | Last Week’s Ranking |
1) | Appoquinimink | 1-0 | 1 |
2) | St Mark’s | 3-0 | 2 |
3) | Cape Henlopen | 3-0 | 3 |
4) | Caravel | 2-0 | 4 |
5) | Sallies | 1-0 | 5 |
6) | DMA | 2-0 | 6 |
7) | Sussex Central | 3-0 | NR |
8) | Sussex Tech | 2-0 | NR |
9) | Middletown | 1-0 | 9 |
10) | Conrad | 0-1 | 7 |
Softball
Ranking | School | Record | Last Week’s Ranking |
1) | DMA | 2-0 | 1 |
2) | Smyrna | 2-0 | 2 |
3) | Caravel | 2-0 | 3 |
4) | Sussex Tech | 3-0 | 4 |
5) | Red Lion | 2-0 | 5 |
6) | Sussex Central | 2-1 | 8 |
7) | Caesar Rodney | 4-0 | NR |
8) | Middletown | 2-0 | 10 |
9) | Wilmington Charter | 1-0 | NR |
10) | Appoquinimink | 1-1 | 6 |
Girls Soccer Division 1
Ranking | School | Record | Last Week Rankings |
1) | Padua | 1-0 | 1 |
2) | Wilmington Charter | 2-0 | 4 |
3) | Caesar Rodney | 1-1 | 2 |
4) | Middletown | 1-1 | 5 |
5) | Appoquinimink | 0-1 | 3 |
6) | Concord | 2-0 | 7 |
7) | Sussex Tech | 3-0 | 8 |
8) | St Georges Tech | 1-1 | 9 |
9) | Polytech | 2-0 | NR |
10) | Cape Henlopen | 0-2 | 6 |
Girls Soccer Division 2
Ranking | School | Record | Last Week Ranking |
1) | Caravel | 3-0 | 1 |
2) | Tower Hill | 0-0 | 2 |
3) | DMA | 2-0 | 3 |
4) | St Mark’s | 2-0 | 4 |
5) | Ursuline | 1-0 | 5 |
6) | Lake Forest | 1-0 | NR |
7) | Friends | 2-0 | 8 |
8) | Archmere | 1-1 | 7 |
9) | Sussex Academy | 1-1 | 6 |
10) | Laurel | 1-0 | NR |
Boys Lacrosse
Ranking | School | Record | Last Week’s Ranking |
1) | Sallies | 2-1 | 1 |
2) | Cape Henlopen | 1-0 | 2 |
3) | CR | 1-0 | 3 |
4) | Archmere | 1-0 | 4 |
5) | Tatnall | 0-0 | 5 |
6) | DMA | 2-0 | 9 |
7) | Appoquinimink | 2-0 | 7 |
8) | Friend’s | 0-0 | 8 |
9) | Tower Hill | 0-1 | 6 |
10) | Middletown | 1-0 | NR |
Girl’s Lacrosse
Ranking | School | Record | Last Week’s Ranking |
1) | Cape Henlopen | 1-0 | 1 |
2) | Caravel | 1-0 | 2 |
3) | Tower Hill | 0-0 | 3 |
4) | Sussex Academy | 1-0 | 4 |
5) | Smyrna | 2-0 | 8 |
6) | Tatnall | 0-0 | 6 |
7) | Ursuline | 1-0 | 7 |
8) | Wilmington Charter | 1-0 | 8 |
9) | Friend’s | 0-0 | 9 |
10) | Dover | 1-0 | NR |
Share this Post