Baseball
Ranking | School | Record | Last Weekâs Ranking |
1) | St Georges Tech | 11-2 | 3 |
2) | Appoquinimink | 10-3 | 7 |
3) | DMA | 12-2 | 2 |
4) | St Markâs | 13-2 | 1 |
5) | Conrad | 10-3 | 9 |
6)Â | Delmar | 8-3 | 8 |
7) | Sussex Tech | 12-2 | 4 |
8) | Cape Henlopen | 10-4 | 5 |
9) | Sussex Central | 10-3 | 6 |
10) | Archmere | 8-4 | NR |
Softball
Ranking | School | Record | Last Weekâs Ranking |
1) | Sussex Central | 13-1 | 1 |
2) | St Markâs | 10-1 | 3 |
3) | Caravel | 11-1 | 4 |
4) | Laurel | 10-3 | 5 |
5) | DMA | 10-2 | 2 |
6) | Sussex Tech | 11-2 | 7 |
7) | Caesar Rodney | 12-2 | 8 |
8) | Appoquinimink | 9-4 | NR |
9) | Smyrna | 9-4 | 6 |
10) | Middletown | 8-4 | NR |
Girls Soccer Division 1
Ranking | School | Record | Last Week Rankings |
1) | Padua | 10-0 | 1 |
2) | Appoquinimink | 9-2 | 2 |
3)Â | Smyrna | 9-2 | 3 |
4)Â | Wilmington Charter | 7-3 | 4 |
5) | Middletown | 7-4 | 5 |
6) | Caesar Rodney | 6-4 | 6 |
7) | Polytech | 8-2 | 7 |
8) | Sussex Tech | 7-5 | 8 |
9) | Concord | 5-4-1 | NR |
10) | Delcastle | 6-5 | NR |
Girls Soccer Division 2
Ranking | School | Record | Last Week Ranking |
1) | Caravel | 8-0 | 1 |
2) | St Markâs | 10-0 | 2 |
3) | Ursuline | 9-2 | 3 |
4)Â | Archmere | 6-1 | 4 |
5) | Indian River | 7-2 | 7 |
6) | Sussex Academy | 7-2 | 8 |
7)Â | Sanford | 7-2-1 | 10 |
8) | DMA | 6-4-1 | 6 |
9) | Newark Charter | 4-4-1 | 5 |
10) | Friendâs | 5-4-2 | 9 |
Boys Lacrosse
Ranking | School | Record | Last Weekâs Ranking |
1) | Sallies | 8-2 | 1 |
2) | Cape Henlopen | 9-3 | 2 |
3) | Sanford | 8-0 | 3 |
4) | Archmere | 8-1 | 5 |
5) | Sussex Academy | 10-0 | 6 |
6) | DMA | 9-2 | 7 |
7)Â | Caesar Rodney | 7-3 | 4 |
8) | Friendâs | 4-4 | 8 |
9) | Tower Hill | 5-4 | 9 |
10) | Newark Charter | 8-1 | 10 |
Girlâs Lacrosse
Ranking | School | Record | Last Weekâs Ranking |
1) | Cape Henlopen | 10-1 | 1 |
2) | Sussex Academy | 9-1 | 2 |
3) | Caravel | 9-0 | 3 |
4) | Tatnall | 10-0 | 4 |
5) | Ursuline | 6-2 | 5 |
6) | Friendâs | 8-1 | 6 |
7) | Tower Hill | 6-2 | 7 |
8) | Archmere | 8-2 | 8 |
9) | Dover | 7-3 | NR |
10) | St Markâs | 6-4 | 9 |
RELATED STORIES:
Saint Mark's to send duo to acclaimed American democracy conference
02/11/2025Del. bottom 4 state in recovery from pandemic learning loss
02/11/2025The Port of Wilmington will undergo audit by Delaware State Auditor
02/11/2025Fire on SEPTA train headed to Wilmington sparks federal investigation
02/11/2025Share this Post