Delaware Live top 10 rankings

Delaware Live week 4 top ten rankings for high school spring sports

Nick HallidayHeadlines, Sports

Delaware Live top 10 rankings

Baseball

Ranking School Record Last Week’s Ranking
1) St Mark’s 9-0 1
2) DMA 8-0 3
3) Sussex Tech 8-0 5
4) Cape Henlopen  7-1 2
5) Sallies 4-2 6
6)  St Georges Tech  6-1 10
7) Sussex Central  6-1 4
8) Milford  7-1 NR
9) Appoquinimink 4-3 NR
10) Delmar 4-2 NR

 

Softball

Ranking School Record Last Week’s Ranking
1) Sussex Central 8-1 6
2) Caesar Rodney  8-0 7
3) DMA 6-1 1
4) Sussex Tech 7-1 4
5) Lake Forest 6-1 10
6) St Mark’s 7-1 NR
7) Caravel 9-1 3
8) Smyrna 5-2 2
9) Red Lion 4-1 5
10) Laurel 7-3 NR

 

Girls Soccer Division 1

Ranking School Record Last Week Rankings
1) Padua 4-0 1
2) Middletown  5-1 2
3)  Caesar Rodney 3-2 4
4)  Smyrna 5-1 8
5) Wilmington Charter 3-1 5
6) Polytech 4-0 7
7) Appoquinimink 4-2 3
8) Sussex Tech 5-3 10
9)  Cape Henlopen 2-4 9
10) Delcastle 3-1 NR

 

Girls Soccer Division 2

Ranking School Record Last Week Ranking
1) Caravel 6-0 1
2) St Mark’s 6-0 2
3) Ursuline 4-1 3
4)  DMA 3-1-1 4
5) Newark Charter 3-1-1 5
6) Archmere 1-1 10
7)  Indian River 4-2 NR
8) Sussex Academy 4-2 8
9) Tower Hill 2-2 NR
10) Friend’s 3-2-1 7

 

Boys Lacrosse

Ranking School Record Last Week’s Ranking
1) Sallies 5-1 1
2) Cape Henlopen 4-2 2
3) Sanford 3-0 4
4) Caesar Rodney  5-1 3
5) Archmere 2-1 5
6) Sussex Academy 6-0 6
7)  DMA 6-1 7
8) Friend’s 3-2 9
9) Tower Hill 2-1 10
10) St Andrew’s 3-3 NR

 

Girl’s Lacrosse

Ranking School Record Last Week’s Ranking
1) Cape Henlopen 4-1 1
2) Caravel 4-0 2
3) Sussex Academy 5-0 4
4) Tatnall 4-0 5
5) Ursuline 4-0 6
6) Friend’s 3-1 7
7) Tower Hill 4-1 3
8) Wilmington Charter 4-1 8
9) Archmere 4-1 9
10) Newark Charter 4-4 NR

Share this Post