Baseball Week 6 Ranking
Ranking | School | Record | Last Week’s Ranking | Comments |
1 | Appoquinimink | 10-0 | 1 | Wins over #3 Sussex Central and #4 Sallies last week |
2 | Cape Henlopen | 8-2 | 7 | 7 straight wins |
3 | Sallies | 8-2 | 4 | Wa;kpff win vs Middletown lost 6-4 to #1 Appo |
4 | Saint Mark’s | 9-2 | 6 | Beat Smyrna and Conrad over weekend |
5 | Conrad | 8-2 | 5 | Beat #2 DMA and lost to #6 Saint Mark’s |
6 | DMA | 9-2 | 2 | Travels to Saint Mark’s on Thursday |
7 | Middletown | 5-3 | 8 | Nice win over #9 CR and tough loss to #4 Sallies |
8 | Sussex Central | 6-3 | 3 | Losses to the new #2 team and the #1 team last week. |
9 | Sussex Tech | 7-3 | NR | Have won 4 in a row |
10 | St Georges Tech | 6-3 | NR | Host Middletown on Thursday |
Softball Week 6 Rankings
Ranking | Schools | Record | Last Week’s Ranking | Comments |
1 | Appoquinimink | 10-0 | 3 | Last week “W’s” over St.Marks & Charter Wilm |
2 | Caravel | 8-1 | 1 | (lost to Pennsbury PA) |
3 | Sussex Central | 9-2 | 2 | beat #7 Middletown Sat. AM as Layfield allowed 1 hit & 12 K’s & 133 pitches. Then lost to Laurel in 8 innings 6-5 with Layfield throwing the 1st 4 innings allowing just 1 run & 59 more pitches |
4 | DMA | 7-1 | 4 | only loss to Appo |
5 | Red Lion | 7-1 | 5 | haven’t played since the 16th |
6 | Middletown | 7-2 | 7 | Win over #9 CR / L to Layfield & Central 4-0 |
7 | Saint Mark’s | 7-3 | 8 | losses to Appo-RLCA-Middletown |
8 | Caesar Rodney | 10-1 | 9 | only loss to Middletown |
9 | Delmarva Christian | 5-3 | 6 | (last game the 14th – Strength of schedule |
10 | Delmar | 4-4 | 10 | win over Laurel keeps them at #10 |
Boys Lax Week 6 Rankings
Ranking | Schools | Record | Last Week’s Ranking | Comments |
1 | Sallies | 8-0 | 1 | Beat undefeated Ohio team 14-7 face IMG (FL) o Wednesday |
2 | Cape Henlopen | 6-1 | 2 | Nice win over #5 Tower |
3 | Sanford | 7-0 | 3 | Travels to #5 Tower on Wednesday |
4 | Archmere | 5-1 | 4 | 4 of their next 6 games on road |
5 | Tower Hill | 7-1 | 5 | 4 of next 5 games against ranked teams |
6 | Friend’s | 6-3 | 6 | 3 losses against top 5 teams |
7 | St Andrew’s | 4-4 | 7 | All 4 losses to top 6 teams |
8 | Middletown | 4-1 | 8 | Tough conference games upcoming |
9 | Sussex Academy | 6-2 | 9 | Resumes schedule this week. |
10 | DMA | 6-2 | 10 | 6 straight wins |
Girls Lax Week 6 Ranking
Ranking | Schools | Record | Last Week’s Ranking | Comments |
1 | Cape Henlopen | 8-1 | 1 | Loss to out of state team |
2 | Tatnall | 4-1 | 2 | Busy week starts with #4 Friend’s |
3 | Tower Hill | 6-1 | 3 | |
4 | Friend’s | 5-2 | 5 | Beat #4 Archmere 15-14 |
5 | Archmere | 6-2 | 5 | |
6 | Dover | 7-1 | 6 | |
7 | Sussex Academy | 8-1 | 7 | Scored 175 goals in 9 games |
8 | Caesar Rodney | 5-3 | 8 | . |
9 | Ursuline | 3-3 | 9 | |
10 | Caravel | 5-3 | 10 |
Girls Soccer Week 6 Rankings
Division 1
Ranking | Schools | Record | Last Week’s Ranking | Comments |
1 | Padua | 5-2 | 1 | .Next 3 on the road against ranked teams |
2 | Middletown | 8-0 | 2 | Allowed 1 goal in 8 matches |
3 | Wilmington Charter | 5-2-2 | 3 | Tied #6 Appo 2-2 |
4 | Smyrna | 6-2 | 4 | 3 straight at home after spring break |
5 | Caesar Rodney | 7-2 | 5 | Lost to #1 Padua last week |
6 | Appoquinimink | 4-2-1 | 6 | Tied #3 Charter |
7 | Delcastle | 6-1 | 7 | Only loss to #2 Middletown |
8 | Cape Henlopen | 5-2 | 8 | Won 5 of last 6 |
9 | St Georges Tech | 5-1 | 9 | Bounce back after 1-0 loss to Newark |
10 | Sussex Central | 4-2 | 10 | Scored 32 goals in 6 matches |
Division 2
Ranking | Schools | Record | Last Week’s Ranking | Comments |
1 | Caravel | 8-0 | 1 | Given up 1 goal in 8 games, host #4 Archmere |
2 | Indian River | 5-1 | 2 | Faces Smyrna this week. |
3 | Archmere | 6-1-1 | 4 | Travels to #1 Caravel on Wed |
4 | Saint Mark’s | 6-2 | 5 | |
5 | Sanford | 6-2 | 9 | Defeated #3 Friend’s last week |
6 | Friend’s | 6-1-1 | 3 | |
7 | DMA | 4-3 | 7 | |
8 | Odessa | 7-0-1 | 8 | |
9 | Ursuline | 2-4-1 | 6 | |
10 | Tower Hill | 4-2 | 10 |
Share this Post