Baseball
Ranking | School | Record | Last Week’s Ranking |
1) | Appoquinimink | 2-0 | 1 |
2) | St Mark’s | 4-0 | 2 |
3) | Cape Henlopen | 4-0 | 3 |
4) | Sallies | 2-0 | 5 |
5) | DMA | 4-0 | 6 |
6) | Sussex Central | 4-0 | 7 |
7) | Sussex Tech | 4-0 | 8 |
8) | Conrad | 2-1 | 10 |
9) | Tower Hill | 2-0 | NR |
10) | Archmere | 1-1 | NR |
Softball
Ranking | School | Record | Last Week’s Ranking |
1) | DMA | 3-0 | 1 |
2) | Smyrna | 3-0 | 2 |
3) | Caravel | 5-0 | 3 |
4) | Sussex Tech | 4-0 | 4 |
5) | Red Lion | 3-0 | 5 |
6) | Sussex Central | 4-1 | 6 |
7) | Caesar Rodney | 5-0 | 7 |
8) | Sussex Academy | 3-0 | NR |
9) | Middletown | 2-1 | 8 |
10) | Seaford | 3-2 | NR |
Girls Soccer Division 1
Ranking | School | Record | Last Week Rankings |
1) | Padua | 2-0 | 1 |
2) | Middletown | 3-1 | 4 |
3) | Appoquinimink | 2-1 | 5 |
4) | Caesar Rodney | 1-2 | 3 |
5) | Wilmington Charter | 2-1 | 2 |
6) | Concord | 2-1 | 6 |
7) | Polytech | 3-0 | 9 |
8) | Smyrna | 3-1 | NR |
9) | Cape Henlopen | 2-2 | 10 |
10) | Sussex Tech | 3-2 | 7 |
Girls Soccer Division 2
Ranking | School | Record | Last Week Ranking |
1) | Caravel | 4-0 | 1 |
2) | Tower Hill | 0-0 | 2 |
3) | DMA | 3-0 | 3 |
4) | St Mark’s | 3-0 | 4 |
5) | Ursuline | 3-0 | 5 |
6) | Friend’s | 2-0 | 7 |
7) | Sussex Academy | 3-1 | 9 |
8) | Archmere | 1-1 | 7 |
9) | Lake Forest | 2-1 | 6 |
10) | Newark Charter | 2-1 | NR |
Boys Lax
Ranking | School | Record | Last Week’s Ranking |
1) | Sallies | 3-1 | 1 |
2) | Cape Henlopen | 1-2 | 2 |
3) | CR | 2-0 | 3 |
4) | DMA | 4-0 | 6 |
5) | Appoquinimink | 2-0 | 7 |
6) | Archmere | 1-1 | 4 |
7) | Tower Hill | 2-1 | 8 |
8) | Friend’s | 1-0 | 8 |
9) | Sanford | 1-0 | NR |
10) | Sussex Academy | 4-0 | NR |
Girl’s Lax
Ranking | School | Record | Last Week’s Ranking |
1) | Cape Henlopen | 2-0 | 1 |
2) | Caravel | 2-0 | 2 |
3) | Tower Hill | 2-0 | 3 |
4) | Sussex Academy | 2-0 | 4 |
5) | Tatnall | 1-0 | 6 |
6) | Ursuline | 2-0 | 7 |
7) | Friend’s | 2-0 | 9 |
8) | Dover | 2-0 | 10 |
9) | Wilmington Charter | 2-1 | 8 |
10) | Archmere | 1-1 | NR |
Share this Post